m/v Milena | ||
VESSEL TYPE: | MULTIPURPOSE TWEENDECKER GEARED | |
BUILT: | 2006 BODEWES SCHEEPSWEREN B.V HOOGEZAND NETHERLANDS | |
FLAG: | RUSSIA | |
PORT OF REGISTRY: | ST.PETERSBURG | |
IMO NUMBER: | 9327322 | |
CALLSIGH: | ||
OWNER: | TRANSFLOT LTD. | |
CLASSIFICATION: | BV1+HULL+MACH +AUT-UMS MON SHAFT GENERAL CARGO/CONTAINER SHIP STRENGTHED FOR HEAVY CGOS, UNRESTRICTED NAVIGATION. ICE E3. | |
P&I CLUB: | LONDON P&I | |
DIMENTIONS | ||
LOA: | 119,98 m | |
LPP: | 113,35 m | |
BM: | 15,20 m | |
MD: | 8,45 m | |
GT: | 5057 | |
NT: | 2681 | |
DEADWEIGHT SUMMER: | 7750 mt | |
DRAFT: | 7.03 | |
HEIGHT ABOVE KEEL | 36 M | |
HOLDS | ||
NUMBER OF HOLDS: | 2 | |
MAX HEIGHT: | 9,45 M | |
TANK TOP STRENGTH: | 15 T/M2 TWEENDECK 3.50/M2 | |
CAPACITY: | 338797 CBFT | |
HATCH STRENGTH: | 1,75 T/M2 | |
AIR CHANGES: | 10/HR | |
CRANES: | 2 CRANES 60/40 MT 16/25 M OUTREACH | |
DIMENTIONS OF HOLDS | ||
HOLD 1: | 39.00 x 12,65 | |
HOLD 2: | 44.25 x 12,65 | |
CAPACITY HOLD 1: | 152060 CBFT | |
CAPACITY HOLD 2: | 186737 CBFT | |
MACHINERY | ||
MAIN ENGINE: | MAK 8M32 3840 KWT | |
AUX ENGINE 2: | 265 KWT | |
EMERG.GENERATOR: | 76 KWT | |
SHAFTGENERATOR: | 300-325 KWT | |
BOWTHRUSTER | 400 KWT | |
PITCH PROPELLER | YES | |
FRESHWATER EVAP. | 4 CBM/24H | |
CONTAINER CAPACITY | ||
20 FEET | ||
HOLD: | 174 TEU | |
HATCH: | 201 TEU | |
TOTAL: | 375 TEU | |
CONSUMPTION: ABT 13,5 MT IFO 380 AT 13.0 KNOTS AT SEA AND ABT 0,6 MT OF MGO AT PORT WITHOUT GEAR AND 1.5 MT OF MGO WITH GEAR |
© 2023 Baltic Shipping Company LLC. All rights reserved