BUILT | 2000 ROUSSE SHIPYARD – BULGARY / 401 | |
FLAG | RUSSIA | |
PORT OF REGISTRY | ST.PETERSBURG | |
CALLSIGN | UBUL4 | |
IMO NUMBER | 9194062 | |
OWNER | TRANSFLOT LTD | |
MANAGERS | TRANSFLOT LTD | |
CLASSIFICATION | GL + 100 A5. ICE E3. G. + MC. E3. AUT | |
P&I CLUB | THE LONDON STEAMSHIP OWNER'S MUTUAL INSURANCE ASSOCIATION LTD | |
DIMENTIONS | ||
LOA | 98,90 m | |
LPP | 92,50 m | |
BM | 13,80 m | |
DEADWEIGHT SUMMER | 4554 t, DRAFT 5,75 m | |
MD(moulded depth) | 7,40 m | |
GT | 3170 | |
NT | 1876 | |
HOLDS | ||
NUMBER OF HOLDS | 2 | |
MAX HEIGHT | 8,46 M | |
TANK TOP STRENGTH | 12 T/M2 | |
CAPACITY | 220901 CBFT | |
HATCH STRENGTH | 1,68 T/M2 | |
AIR CHANGES | 6/HR | |
DIMENTIONS OF HOLDS | ||
HOLD 1 | 37,7 X 11,2 118655 CBFT | |
HOLD 2 | 31,3 X 11,2 102246 CBFT | |
HOLD VENTILATION | 2 X 19000 CBM/H | |
MACHINERY | ||
MAIN ENGINE | MAK 6M32 2880 KWT | |
BOWTHRUSTER | 325 KWT | |
AUX ENGINE | 2 145 KWT | |
PITCH PROPELLER | YES | |
EMERG.GENERATOR | 86 KWT | |
FRESHWATER EVAP. | 4 CBM/24H | |
SHAFTGENERATOR | 300-325 KW |
CONTAINER CAPACITY | ||
20 FEET | 40 FEET | |
HOLD | 120 TEU | 54 FEU |
HATCH | 162 TEU | 75 FEU |
TOTAL | 282 TEU | 129 FEU |
CONSUMPTION ABT 8,5 MT IFO 180 AT 11 KNOTS AND ABT 1,0 MT OF DO AT PORT
© 2023 Baltic Shipping Company LLC. All rights reserved